Videxport S.A. de C.V.
![]() |
|
---|---|
Videxport S.A. de C.V.
Paseo Los Alamos S/N Entre Perif. Pte Y Real Del Arco Email: inocuidad@videxport.com.mx |
Verified MRL Compliant | Sustainably Grown / Veriflora | Fair Trade USA | SQF / BRC / TN | GlobalGAP | GAP / GMP | HACCP / HARPC |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair Trade USA (inactive) | ||||||
---|---|---|---|---|---|---|
Certificate # | Date Issued | Valid Through | Commodity | Location | Facility | Status |
1030678 | 05/14/20 | 10/10/21 | Conventional Bell Pepper, Conventional Table Grape, Conventional Watermelon | Santa Ines, Hermosillo, Sonora Mexico | See Annex | Certified |
1162094 | 04/17/15 | 01/16/19 | Table grapes and bell pepper | El Arenoso, Hermosillo, Sonora, Mexico | Expired | |
1030678 | 04/10/15 | 02/19/19 | Sandia y Uva de Mesa | Santa Ines, Hermosillo, Sonora Mexico | Expired | |
1030678 | 04/11/12 | 04/10/15 | Watermelon and Table Grapes | Santa Ines, Hermosillo, Sonora Mexico | See Annex 1 | Expired |
GlobalGAP (inactive) | ||||||
---|---|---|---|---|---|---|
Label | Commodity | Audit Type | Certificate # | Location/Facility | Inspection Date | Valid Through |
|
Watermelon Capsicums Grape |
GlobalGAP | GG_CRT_Videxport_063017 | Hermosillo, Sonora | 06/30/17 | 06/29/18 |
|
Melon Grape (table) |
GlobalGAP | GG_CRT_Videxport_063016 | Hermosillo, Sonora | 06/30/16 | 06/29/17 |
|
Capsicums Watermelon Grape (table) |
GlobalGAP | GG_CRT_Videxport_063016_111916_AddProduct | Hermosillo, Sonora | 06/30/16 | 06/29/17 |