AMI RUNA ECUADOR LLC
Supplier Information |
|
|---|---|
|
AMI RUNA ECUADOR LLC
|
|
| Verified MRL Compliant | Sustainably Grown / Veriflora | Fair Trade USA | SQF / BRC / TN | GlobalGAP | GAP / GMP | HACCP / HARPC |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Fair Trade USA (inactive) | ||||||
|---|---|---|---|---|---|---|
| Certificate # | Date Issued | Valid Through | Commodity | Location | Facility | Status |
| 1026579 | 06/18/19 | 02/15/21 | Guayusa Orgánico (Ilex Guayusa) | Archidona, Napo / Ecuador | Ver Annexo 1 | Certified |
| 1026579 | 02/16/15 | 08/22/18 | Ilex Guayusa | Archidona, Napo / Ecuador | Expired | |
| 1026579 | 02/16/12 | 05/16/15 | Ilex Guayusa | Archidona, Napo / Ecuador | Expired | |
