Cal Farms, LLC
Supplier Information |
|
|---|---|
|
P.O. Box 796 Phone: 503-631-3810 Email: sales@calfarmsllc.com Web: http://www.calfarmsllc.com |
|
| Verified MRL Compliant | Sustainably Grown / Veriflora | Fair Trade USA | SQF / BRC / TN | GlobalGAP | GAP / GMP | HACCP / HARPC |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| GlobalGAP (inactive) | ||||||
|---|---|---|---|---|---|---|
| Label | Commodity | Audit Type | Certificate # | Location/Facility | Inspection Date | Valid Through |
|
|
Beetroot Chard Collards Kale Leek Lettuce Mustard Pumpkin Radish Squash Cabbage (Chinese) Onion (Spring) Herb (Various) |
GlobalGap | FS-GG-102512 | Oregon City, OR | 09/20/12 | 10/24/13 |
| GAP / GMP (inactive) | ||||||
|---|---|---|---|---|---|---|
| Label | Commodity | Audit Type | Certificate # | Field/Facility | Location | Inspection Date |
|
|
|
GAP | FS-GAP-092111-M01 | Madras Farm #1 | Madras, OR | 09/21/11 |
|
|
|
GAP | FS-GAP-092111-M07 | Madras Farm #3 | Madras, OR | 09/21/11 |
|
|
|
GAP | FS-GAP-092111-M09 | Madras Farm #4 | Madras, OR | 09/21/11 |
|
|
|
GAP | FS-GAP-092111-M10 | Madras Farm #2 | Madras, OR | 09/21/11 |
|
|
|
GMP with Food Security | FS-GMP-H-FD-092111-M01 | Packing | Oregon City, OR | 09/21/11 |
|
|
|
GAP | FS-GAP-092011-M02 | Bert Farm #5 | Damascus, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M03 | Bakers Ferry Farm #4 | Oregon City, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M04 | West Linn Farm #6 | West Linn, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M05 | Semple Farm #11 | Damascus, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M06 | Main Farm | Oregon City, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M08 | Palmer Organic Farm #8 | Oregon City, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M11 | Smith Farm | Oregon City, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M12 | Gerber Farms #7 | Oregon City, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M13 | Becker Farm #3 | Damascus, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-092011-M14 | Becker Farm #3 | Damascus, OR | 09/20/11 |
|
|
|
GAP | FS-GAP-H-081910-E01 | Main Farm | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E01 | Main Farm | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E02 | Baker\'s Ferry | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E03 | Bert Farm and Becker Farm | Damascus, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E04 | Dale Farm | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E05 | Gerber Road Farm | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E06 | Madras Farm #1 | Madras, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E07 | Madras Farm #2 | Madras, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E08 | Madras Farm #3 | Madras, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E09 | Smith Farm | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-081910-E10 | West Linn | West Linn, OR | 08/19/10 |
|
|
|
GMP with Food Security | FS-GAP-H-081910-E11 | Packing | Oregon City, OR | 08/19/10 |
|
|
|
GAP | FS-GAP-H-082009-D01 | Bert Farm | Damascus, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D02 | Becker Farm | Damascus, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D03 | Main Ranch | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D04 | Madra Farm 2 | Madras, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D05 | Bakers Ferry | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D06 | Main Ranch | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D07 | Palmer Farm | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D08 | Smith Ranch | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D09 | Gerber Farm | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D10 | Madras 3 | Madras, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D11 | Madras Farm 1 | Madras, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D12 | Madras Farm 2 | Madras, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082009-D13 | West Linn Farm | West Linn, OR | 08/20/09 |
|
|
|
GMP with Food Security | FS-GMP-H-FD-082009-D01 | Packing | Oregon City, OR | 08/20/09 |
|
|
|
GAP | FS-GAP-H-082008-B01 | Bakers Ferry | Oregon City, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B02 | Becker | Clackamas, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B03 | Bert | Clackamas, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B04 | Gerber | Oregon City, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B05 | Main | Oregon City, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B06 | Smith | Oregon City, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-082008-B07 | West Lynn | West Lynn, OR | 08/20/08 |
|
|
|
GAP | FS-GAP-H-081908-B02 | Madras Ranch | Madras, OR | 08/19/08 |
|
|
|
GMP with Food Security | FS-GMP-H-FD-081908-B01 | Cooling and Cold Storage | Oregon City, OR | 08/19/08 |
|
|
|
GAP | FS-GAP-H-071307-A01 | Main Farm | Oregon City, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A02 | Smith Farm | Oregon City, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A03 | Becker Farm | Clackamas, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A04 | Bakers Berry Farm | Oregon City, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A05 | Bert Farm | Clackamas, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A06 | West Linn Farm | West Linn, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071307-A07 | Sauvie Farm | Portland, OR | 07/13/07 |
|
|
Radish Onion Lettuce and Leafy Greens Spinach |
GMP | FS-GMP-H-071307-A01 | Cooling & Cold Storage | Oregon City, OR | 07/13/07 |
|
|
|
GAP | FS-GAP-H-071207-A01 | Farm 1 | Madras, OR | 07/12/07 |
|
|
|
GAP | FS-GAP-H-071207-A02 | Farm 2 | Madras, OR | 07/12/07 |
|
|
|
GAP | FS-GAP-071006-A01 | Bakersferry | Oregon City, OR | 07/10/06 |
|
|
|
GAP | FS-GAP-071006-A02 | Becker | Oregon City, OR | 07/10/06 |
|
|
|
GAP | FS-GAP-071006-A03 | Bert | Oregon City, OR | 07/10/06 |
|
|
|
GAP | FS-GAP-071006-A04 | Main | Oregon City, OR | 07/10/06 |
|
|
|
GAP | FS-GAP-071006-A05 | Smith | Oregon City, OR | 07/10/06 |
|
|
|
GAP | FS-GAP-071006-A06 | West Linn | Oregon City, OR | 07/10/06 |
|
|
|
GMP | FS-GMP-071006-A07 | Cooling & Cold Storage | Oregon City, OR | 07/10/06 |
| HACCP / HARPC (inactive) | ||||||
|---|---|---|---|---|---|---|
| Label | Commodity | Audit Type | Certificate # | Field/Facility | Location | Inspection Date |
|
|
|
HACCP | FS-GAP-092111-M01 | Madras Farm #1 | Madras, OR | 09/21/11 |
|
|
|
HACCP | FS-GAP-092111-M07 | Madras Farm #3 | Madras, OR | 09/21/11 |
|
|
|
HACCP | FS-GAP-092111-M09 | Madras Farm #4 | Madras, OR | 09/21/11 |
|
|
|
HACCP | FS-GAP-092111-M10 | Madras Farm #2 | Madras, OR | 09/21/11 |
|
|
|
HACCP | FS-GMP-H-FD-092111-M01 | Packing | Oregon City, OR | 09/21/11 |
|
|
|
HACCP | FS-GAP-092011-M02 | Bert Farm #5 | Damascus, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M03 | Bakers Ferry Farm #4 | Oregon City, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M04 | West Linn Farm #6 | West Linn, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M05 | Semple Farm #11 | Damascus, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M06 | Main Farm | Oregon City, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M08 | Palmer Organic Farm #8 | Oregon City, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M11 | Smith Farm | Oregon City, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M12 | Gerber Farms #7 | Oregon City, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M13 | Becker Farm #3 | Damascus, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-092011-M14 | Becker Farm #3 | Damascus, OR | 09/20/11 |
|
|
|
HACCP | FS-GAP-H-081910-E02 | Baker\'s Ferry | Oregon City, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E03 | Bert Farm and Becker Farm | Damascus, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E04 | Dale Farm | Oregon City, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E05 | Gerber Road Farm | Oregon City, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E06 | Madras Farm #1 | Madras, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E07 | Madras Farm #2 | Madras, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E08 | Madras Farm #3 | Madras, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E09 | Smith Farm | Oregon City, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E10 | West Linn | West Linn, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-081910-E11 | Packing | Oregon City, OR | 08/19/10 |
|
|
|
HACCP | FS-GAP-H-082009-D01 | Bert Farm | Damascus, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D02 | Becker Farm | Damascus, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D03 | Main Ranch | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D04 | Madra Farm 2 | Madras, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D05 | Bakers Ferry | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D06 | Main Ranch | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D07 | Palmer Farm | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D08 | Smith Ranch | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D09 | Gerber Farm | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D10 | Madras 3 | Madras, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D11 | Madras Farm 1 | Madras, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D12 | Madras Farm 2 | Madras, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082009-D13 | West Linn Farm | West Linn, OR | 08/20/09 |
|
|
|
HACCP | FS-GMP-H-FD-082009-D01 | Packing | Oregon City, OR | 08/20/09 |
|
|
|
HACCP | FS-GAP-H-082008-B01 to B07 | See above list | See above list | 08/20/08 |
|
|
|
HACCP | FS-GAP-H-081908-B02 | Madras Ranch | Madras, OR | 08/19/08 |
|
|
|
HACCP | FS-GMP-H-FD-081908-B01 | Cooling and Cold Storage | Oregon City, OR | 08/19/08 |
|
|
Lettuce and Leafy Greens Radish Spinach Onion (Red) |
CertiClean | CC-042508-B01 | Cal Farms | Oregon City, OR | 04/25/08 |
|
|
Lettuce and Leafy Greens Radish Spinach Onion (Red) |
HACCP | FS-GMP-H-071307-A01 | Cooling & Cold Storage | Oregon City, OR | 07/13/07 |
|
|
|
HACCP | See above list for GAP (A01-A07) | See above list | OR | 07/13/07 |
|
|
|
HACCP | See above list for GAP (A01-A02) | Farm 1 & 2 | Madras, OR | 07/12/07 |
|
|
|
HACCP | See above list | See above list | Lamont, CA | 07/10/06 |
