Fuller Farms, Inc.
Supplier Information |
|
|---|---|
|
Fuller Farms, Inc.
2694 Hester Road Phone: (919) 939-1049 Email: fullerfarms@nc-ride.com |
|
| Verified MRL Compliant | Sustainably Grown / Veriflora | Fair Trade USA | SQF / BRC / TN | GlobalGAP | GAP / GMP | HACCP / HARPC |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| GAP / GMP (inactive) | ||||||
|---|---|---|---|---|---|---|
| Label | Commodity | Audit Type | Certificate # | Field/Facility | Location | Inspection Date |
|
|
Peppers |
GAP | FS-GAP-H-083112-J01 | Fuller Farms | Oxford, NC | 08/31/12 |
|
|
Peppers |
GAP | FS-GAP-H-083112-J02 | Fuller Farms | Oxford, NC | 08/31/12 |
|
|
|
GAP | FS-GAP-H-071211-H01 | Gordon | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H02 | Gordon | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H03 | Garrett Farm | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H04 | Saddler Farm | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H05 | Chambers Farm | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H06 | Fuller | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071211-H07 | Brown | Oxford, NC | 07/12/11 |
|
|
|
GAP | FS-GAP-H-071310-E01 | Green Farm | Creedmoor, NC | 07/13/10 |
|
|
|
GAP | FS-GAP-H-071310-E02 | Bensom Farm | Oxford, NC | 07/13/10 |
|
|
|
GAP | FS-GAP-H-071310-E03 | Crews Farm | Creedmoor, NC | 07/13/10 |
|
|
|
GAP | FS-GAP-H-071310-E04 | Dickerson Farm | Oxford, NC | 07/13/10 |
|
|
|
GAP | FS-GAP-H-071310-E05 | Garrett Farm | Oxford, NC | 07/13/10 |
| HACCP / HARPC (inactive) | ||||||
|---|---|---|---|---|---|---|
| Label | Commodity | Audit Type | Certificate # | Field/Facility | Location | Inspection Date |
|
|
Peppers |
HACCP | FS-GAP-H-083112-J01 | Fuller Farms | Oxford, NC | 08/31/12 |
|
|
Peppers |
HACCP | FS-GAP-H-083112-J02 | Fuller Farms | Oxford, NC | 08/31/12 |
|
|
|
HACCP | FS-GAP-H-071211-H01 | Gordon | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H02 | Gordon | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H03 | Garrett Farm | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H04 | Saddler Farm | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H05 | Brown | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H06 | Fuller | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071211-H07 | Brown | Oxford, NC | 07/12/11 |
|
|
|
HACCP | FS-GAP-H-071310-E01 | Green Farm | Creedmoor, NC | 07/13/10 |
|
|
|
HACCP | FS-GAP-H-071310-E02 | Benson Farm | Oxford, NC | 07/13/10 |
|
|
|
HACCP | FS-GAP-H-071310-E03 | Crews Farm | Creedmoor, NC | 07/13/10 |
|
|
|
HACCP | FS-GAP-H-071310-E04 | Dickerson Farm | Oxford, NC | 07/13/10 |
|
|
|
HACCP | FS-GAP-H-071310-E05 | Garrett Farm | Oxford, NC | 07/13/10 |
